Osteoporosis and Osteoarthritis
In Osteoporosis and Osteoarthritis expert investigators detail modern tools to enhance discovery in bone and cartilage biology and promote translational research in osteoporosis and osteoarthritis. New chapters describe methods to generate induced pluripotent stem cells, perform high-throughput chro...
        Saved in:
      
    
                  | Corporate Author: | |
|---|---|
| Other Authors: | , | 
| Format: | Electronic eBook | 
| Language: | English | 
| Published: | New York, NY :
        Springer New York : Imprint: Humana,
    
      2015. | 
| Edition: | 1st ed. 2015. | 
| Series: | Methods in Molecular Biology,
              1226 | 
| Subjects: | |
| Online Access: | https://doi.org/10.1007/978-1-4939-1619-1 | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| Summary: | In Osteoporosis and Osteoarthritis expert investigators detail modern tools to enhance discovery in bone and cartilage biology and promote translational research in osteoporosis and osteoarthritis. New chapters describe methods to generate induced pluripotent stem cells, perform high-throughput chromatin analysis, assess loads on bone cells in vivo and in vitro, use state-of-the art imaging techniques to measure articular cartilage thickness and biochemical properties, and establish animal models of osteoarthritis and bone healing. Written in the highly successful Methods in Molecular Biology series format, chapters include introductions to their respective topics, lists of the necessary materials and reagents, step-by-step, readily reproducible laboratory protocols, and key tips on troubleshooting and avoiding known pitfalls. Authoritative and practical, Osteoporosis and Osteoarthritis shares successful techniques that can be applied to the study of either disease. | 
|---|---|
| Physical Description: | XI, 214 p. 46 illus., 38 illus. in color. online resource. | 
| ISBN: | 9781493916191 | 
| ISSN: | 1064-3745 ; | 



