Consumer willingness to pay for green food in Malaysia
The purpose of this research is to identify how much consumers are willing to pay for green foods in Malaysia. A survey was conducted in Peninsular Malaysia of 1,355 respondents in order to explore their willingness to pay for green food products. Contingent valuation method was used to determine co...
        Saved in:
      
    
                  | Main Authors: | , , , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | Routledge
    
      2013 | 
| Online Access: | http://psasir.upm.edu.my/id/eprint/29353/1/Consumer%20willingness%20to%20pay%20for%20green%20food%20in%20Malaysia.pdf | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| id | oai:psasir.upm.edu.my:29353 | 
|---|---|
| record_format | eprints | 
| spelling | oai:psasir.upm.edu.my:29353 http://psasir.upm.edu.my/id/eprint/29353/ Consumer willingness to pay for green food in Malaysia Rezai, Golnaz Phuah, Kit Teng Mohamed, Zainal Abidin Shamsudin, Mad Nasir The purpose of this research is to identify how much consumers are willing to pay for green foods in Malaysia. A survey was conducted in Peninsular Malaysia of 1,355 respondents in order to explore their willingness to pay for green food products. Contingent valuation method was used to determine consumers' willingness to pay for green foods. Theory of planned behavior was expended in this research to find the willingness to pay for green foods among consumers in Malaysia. The results indicate that gender, geographical area, income, consumers' preference, motivation, intention, perception, environmental friendliness, and food safety significantly influence consumers' willingness to pay for green foods. Routledge 2013 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/29353/1/Consumer%20willingness%20to%20pay%20for%20green%20food%20in%20Malaysia.pdf Rezai, Golnaz and Phuah, Kit Teng and Mohamed, Zainal Abidin and Shamsudin, Mad Nasir (2013) Consumer willingness to pay for green food in Malaysia. Journal of International Food & Agribusiness Marketing, 25 (suppl.1). pp. 1-18. ISSN 0897-4438; ESSN: 1528-6983 http://www.tandfonline.com/doi/abs/10.1080/08974438.2013.798754 10.1080/08974438.2013.798754 | 
| institution | UPM IR | 
| collection | UPM IR | 
| language | English | 
| description | The purpose of this research is to identify how much consumers are willing to pay for green foods in Malaysia. A survey was conducted in Peninsular Malaysia of 1,355 respondents in order to explore their willingness to pay for green food products. Contingent valuation method was used to determine consumers' willingness to pay for green foods. Theory of planned behavior was expended in this research to find the willingness to pay for green foods among consumers in Malaysia. The results indicate that gender, geographical area, income, consumers' preference, motivation, intention, perception, environmental friendliness, and food safety significantly influence consumers' willingness to pay for green foods. | 
| format | Article | 
| author | Rezai, Golnaz Phuah, Kit Teng Mohamed, Zainal Abidin Shamsudin, Mad Nasir | 
| spellingShingle | Rezai, Golnaz Phuah, Kit Teng Mohamed, Zainal Abidin Shamsudin, Mad Nasir Consumer willingness to pay for green food in Malaysia | 
| author_facet | Rezai, Golnaz Phuah, Kit Teng Mohamed, Zainal Abidin Shamsudin, Mad Nasir | 
| author_sort | Rezai, Golnaz | 
| title | Consumer willingness to pay for green food in Malaysia | 
| title_short | Consumer willingness to pay for green food in Malaysia | 
| title_full | Consumer willingness to pay for green food in Malaysia | 
| title_fullStr | Consumer willingness to pay for green food in Malaysia | 
| title_full_unstemmed | Consumer willingness to pay for green food in Malaysia | 
| title_sort | consumer willingness to pay for green food in malaysia | 
| publisher | Routledge | 
| publishDate | 2013 | 
| url | http://psasir.upm.edu.my/id/eprint/29353/1/Consumer%20willingness%20to%20pay%20for%20green%20food%20in%20Malaysia.pdf | 
| _version_ | 1819295218854264832 | 
| score | 13.4562235 | 
