A regression-based goodness-of-fit test statistic for the standard logistic distribution
        Saved in:
      
    
                  | Main Authors: | , , , | 
|---|---|
| Format: | Conference or Workshop Item | 
| Language: | English | 
| Published: | Faculty of Science, Universiti Putra Malaysia
    
      2009 | 
| Online Access: | http://psasir.upm.edu.my/id/eprint/65906/1/A%20Regression-based%20Goodness-of-fit%20Test%20Statistic%20for%20the%20Standard%20Logistic.pdf | 
| Tags: | Add Tag 
      No Tags, Be the first to tag this record!
   | 
| id | oai:psasir.upm.edu.my:65906 | 
|---|---|
| record_format | eprints | 
| spelling | oai:psasir.upm.edu.my:65906 http://psasir.upm.edu.my/id/eprint/65906/ A regression-based goodness-of-fit test statistic for the standard logistic distribution Lim, Fong Peng Maarof, Fauziah Ibrahim, Noor Akma Haron, Kassim Faculty of Science, Universiti Putra Malaysia 2009 Conference or Workshop Item PeerReviewed text en http://psasir.upm.edu.my/id/eprint/65906/1/A%20Regression-based%20Goodness-of-fit%20Test%20Statistic%20for%20the%20Standard%20Logistic.pdf Lim, Fong Peng and Maarof, Fauziah and Ibrahim, Noor Akma and Haron, Kassim (2009) A regression-based goodness-of-fit test statistic for the standard logistic distribution. In: Fundamental Science Congress 2009 (FSC 2009), 17-18 June 2009, Auditorium Jurutera, Fakulti Kejuruteraan, Universiti Putra Malaysia. (pp. 399-340). | 
| institution | UPM IR | 
| collection | UPM IR | 
| language | English | 
| format | Conference or Workshop Item | 
| author | Lim, Fong Peng Maarof, Fauziah Ibrahim, Noor Akma Haron, Kassim | 
| spellingShingle | Lim, Fong Peng Maarof, Fauziah Ibrahim, Noor Akma Haron, Kassim A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| author_facet | Lim, Fong Peng Maarof, Fauziah Ibrahim, Noor Akma Haron, Kassim | 
| author_sort | Lim, Fong Peng | 
| title | A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| title_short | A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| title_full | A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| title_fullStr | A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| title_full_unstemmed | A regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| title_sort | regression-based goodness-of-fit test statistic for the standard logistic distribution | 
| publisher | Faculty of Science, Universiti Putra Malaysia | 
| publishDate | 2009 | 
| url | http://psasir.upm.edu.my/id/eprint/65906/1/A%20Regression-based%20Goodness-of-fit%20Test%20Statistic%20for%20the%20Standard%20Logistic.pdf | 
| _version_ | 1819298447693447168 | 
| score | 13.4562235 | 
